Stain
- Various Colors
Fastest drying stain on the market for hardwood flooring.
Properties
- 1 HOUR DRY TIME (all colors)
- Guaranteed adhesion with LOBA water-based finishes
- Easy application and touch-ups
- No lap marks / No double staining
- No lingering odor
- Low VOC Emissions - CDPH v 1.2 - lower than requirements (96 ugm2/hr)
- Consistent coloration
- Mix together to create custom colors
- Not self-combustible
Technical information
More information
For the professional coloring of wood floors. Compatible with all LOBA water-based sealers and finishes.
| Art.-no. | Item-# | ||||
|---|---|---|---|---|---|
11525-800182-57-250 | LO-FI-034 | Neutral | 1 qt. | 6 | 648 |
11525-900005-57-250 | LO-FI-036 | Ebony | 1 qt. | 6 | 648 |
11525-800200-57-250 | LO-FI-038 | Jacobean | 1 qt. | 6 | 648 |
11525-800210-57-250 | LO-FI-041 | Provincial | 1 qt. | 6 | 648 |
11525-800171-57-250 | LO-FI-042 | Mahogany | 1 qt. | 6 | 648 |
11525-800147-57-250 | LO-FI-043 | Sedona Red | 1 qt. | 6 | 648 |
11525-900240-57-250 | LO-FI-045 | Country White | 1 qt. | 6 | 648 |
11525-800220-57-250 | LO-FI-046 | Walnut | 1 qt. | 6 | 648 |
11525-800201-57-250 | LO-FI-198 | Golden Oak | 1 qt. | 6 | 648 |
11525-700150-57-250 | LO-FI-200 | Classic Grey | 1 qt. | 6 | 648 |
11525-800203-57-250 | LO-FI-201 | Gunstock | 1 qt. | 6 | 648 |
11525-800204-57-250 | LO-FI-202 | Weathered Oak | 1 qt. | 6 | 648 |
11525-800199-57-250 | LO-FI-364 | Nutmeg | 1 qt. | 6 | 648 |
11525-800198-57-250 | LO-FI-365 | Special Walnut | 1 qt. | 6 | 648 |
11525-800196-57-250 | LO-FI-366 | Medium Brown | 1 qt. | 6 | 648 |
11525-800205-57-250 | LO-FI-367 | English Chestnut | 1 qt. | 6 | 648 |
11525-800197-57-250 | LO-FI-368 | Dark Walnut | 1 qt. | 6 | 648 |
11525-700152-57-250 | LO-FI-369 | Dark Grey | 1 qt. | 6 | 648 |
11525-800195-57-250 | LO-FI-370 | Heritage Brown | 1 qt. | 6 | 648 |
11525-800194-57-250 | LO-FI-371 | Fruitwood | 1 qt. | 6 | 648 |
11525-800127-57-250 | LO-FI-372 | Spice Brown | 1 qt. | 6 | 648 |
Consumption calculator
Area
sq ft
Required units
= ?